Size Chart
Headwear
New Era
NEW ERA SIZE CHART | SIZE | CORRESPONDING 59FIFTY FITTED HAT SIZE |
CIRCUMFERENCE (IN) | CIRCUMFERENCE (CM) |
---|---|---|---|---|
59FIFTY Fitted* | 6 7⁄8 | 6 7⁄8 | 21 5⁄8 | 54.9 |
7 | 7 | 22 | 55.8 | |
7 1⁄8 | 7 1⁄8 | 22 3⁄8 | 56.8 | |
7 1⁄4 | 7 1⁄4 | 22 3⁄4 | 57.7 | |
7 3⁄8 | 7 3⁄8 | 23 1⁄8 | 58.7 | |
7 1⁄2 | 7 1⁄2 | 23 1⁄2 | 59.6 | |
7 5⁄8 | 7 5⁄8 | 23 7⁄8 | 60.6 | |
7 3⁄4 | 7 3⁄4 | 24 1⁄4 | 61.5 | |
7 7⁄8 | 7 7⁄8 | 24 5⁄8 | 62.5 | |
8 | 8 | 25 | 63.5 | |
8 1⁄8 | 8 1⁄8 | 25 3⁄8 | 64.5 | |
8 1⁄4 | 8 1⁄4 | 25 3⁄4 | 65.4 | |
9FIFTY Snapback** | Small - Medium | 6 7/8 - 7 1/2 | 21 5/8 - 23 1/2 | 54.9 - 59.6 |
Medium - Large | 7 1/8 - 7 3/4 | 22 3/8 - 24 1/4 | 56.8 - 61.5 | |
Large - X Large | 7 5/8 - 8 1/4 | 23 7/8 - 25 3/4 | 60.6 - 65.4 | |
One Size Fits Most | 7 - 7 5/8 | 22 - 23 7/8 | 55.8 - 60.6 | |
9FORTY Adjustable | One Size Fits Most | 7 - 7 5/8 | 22 - 23 7/8 | 55.8 - 60.6 |
9TWENTY Adjustable | One Size Fits Most | 7 - 7 5/8 | 22 - 23 7/8 | 55.8 - 60.6 |
39THIRTY | Small - Medium | 6 7/8 - 7 1/4 | 21 5/8 - 22 3/4 | 54.9 - 57.7 |
Medium - Large | 7 1/4 - 7 5/8 | 22 3/4 - 23 7/8 | 57.7 - 60.6 | |
Large - X Large | 7 5/8 - 8 | 23 7/8 - 25 | 60.6 - 63.5 | |
X Large - XX Large | 8 - 8 1/4 | 25 - 25 3/4 | 63.5 - 65.4 | |
29TWENTY / 49FORTY | X Small | 7 | 22 | 55.8 |
Small | 7 1/8 | 22 3/8 | 56.8 | |
Medium | 7 1/4 | 22 3/4 | 57.7 | |
Large | 7 3/8 | 23 1/8 | 58.7 | |
X Large | 7 1/2 | 23 1/2 | 59.6 | |
XX Large | 7 5/8 | 23 7/8 | 60.6 | |
Knit Beanie | One Size Fits All | 7 - 7 3/4 | 22 - 24 1/4 | 55.8 - 61.5 |
Bucket Hat | S (55-57cm) | M (57-59cm) | L (59-61cm) |
Other Headwear
Age |
Size |
Circumference (cm) |
Circumference (in) |
Adults |
One Size |
55.8-61.5 |
21.97-24.21 |
Kids (6-12) |
One Size |
53.9-54.9 |
21.25-21.6 |
Men
Size |
Chest (cm) |
Chest (in) |
Waist (cm) |
Waist (in) |
Hip (cm) |
Hip (in) |
XXS |
89 |
35 |
77 |
30 |
92 |
36 |
XS |
91 |
36 |
79 |
31 |
94 |
37 |
S |
93 |
37 |
81 |
32 |
97 |
38 |
M |
97 |
38 |
85 |
33 |
99 |
39 |
L |
102 |
40 |
92 |
36 |
103 |
41 |
XL |
112 |
44 |
105 |
41 |
110 |
43 |
XXL |
120 |
47 |
114 |
45 |
117 |
46 |
3XL |
130 |
51 |
122 |
48 |
124 |
49 |
Women
Size |
UK Size |
US Size |
Chest (cm) |
Chest (in) |
Waist (cm) |
Waist (in) |
Hip (cm) |
Hip (in) |
XXS |
6 |
4 |
78 |
31 |
62 |
24 |
90 |
35 |
XS |
8 |
6 |
82 |
32 |
65 |
26 |
93 |
37 |
S |
10 |
8 |
86 |
34 |
68 |
27 |
96 |
38 |
M |
12 |
10 |
91 |
36 |
74 |
29 |
101 |
40 |
L |
14 |
12 |
96 |
38 |
80 |
31 |
106 |
42 |
XL |
16 |
14 |
101 |
40 |
86 |
34 |
112 |
44 |
Kids
Size |
Age (Years) |
Height (cm) |
Height (in) |
Chest (cm) |
Chest (in) |
Hip (cm) |
Hip (in) |
92 |
1-2 |
92 |
36 |
52 |
21 |
50 |
20 |
104 |
3-4 |
104 |
41 |
56 |
22 |
53 |
21 |
116 |
5-6 |
116 |
46 |
59 |
23 |
55 |
22 |
128 |
7-8 |
128 |
50 |
64 |
25 |
59 |
23 |
140 |
9-10 |
140 |
55 |
70 |
28 |
63 |
25 |
152 |
11-12 |
152 |
60 |
76 |
30 |
67 |
26 |
164 |
13-14 |
164 |
65 |
82 |
32 |
71 |
28 |